Mega-350S/380S/400S Automatic Abrasive Cutter

InstructionMega-350S/380S/400S are manual/automatic abrasive cutter, provides consistent and repeatable cut quality for medium-sized samples, widely used in metallographic sample preparation and analysis laboratories.
Suitable for cutting ferrous or non-ferrous metals, such as cast iron, steel, heat treated tool, thermal spraying, powder metallurgy parts, rocks.
Versatility
Quick vises for different shapes of specimens
Manual / Automatic cutting mode, flexible feeding methodEasy Operation & Display
10 inch high-definition touch screen, intuitive operation
Double built-in LED lighting & Powerful exhaust device
Cursor positioning & mobile magnetic filter circulating water tankReliability Safety
Schneider electric, and Mitsubishi software, ABB motor (except Mega-350S)
X, Y, Z direction automatic precise control, or manual electronic handwheel control
Pulse cutting & continuous cutting, according to hardness of the material change the feed speed
Enclosed work area & open cover stop protection, safer operation
Technical Specification| Mega-350S | Mega-380S | Mega-400S | |
| Cutting | Manual/automatic, X, Y, Z-axis , 10-inch industrial touch screen control | ||
| Feeding Rate | 1-200 mm/min | ||
| Cut-off Wheel | Φ350×2.5×32 mm | Φ380×2.8×32 mm | Φ400×3.0×32 mm |
|
Cutting Table (X*Y) |
410×350 mm | 450×350 mm | 530×630 mm |
| Y Axis | 250 mm | 250 mm | 420 mm |
| X Axis | 140 mm | 100 mm | 110 mm |
| Z Axis | 160mm | 200 mm | 230 mm |
| Cutting Capacity | 100×100 mm | 120×120 mm | 300×150 mm |
| Motor Power | 4kW | ABB motor, 5.5kW | ABB motor, 7.5kW |
| Spindle Speed | 500-2800 r/min | ||
| Feeding Motor | Stepper motor | Servo motor | |
| Power Supply | 380V, 50Hz, 20A | 380V, 50Hz, 30A | |
| Dimensions | 1200×1100×1800mm | 1450×1000× 1850mm | 1650×1350× 1900mm |
| Net Weight | 1700kg | 1800kg | 2500kg |
| Water Tank Capacity | 80L | 120L | |
| Pump Flow | 50L/min | 100L/min | |
| Water Tank Dimensions | 610×550×680mm | 700×630×800mm | |
| Water Tank Weight | 85kg | 90kg | |
Send your message to us:

